Home

Ritkán Bankett magamat embryo miska Leia vállal Kipróbál

Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation  in Mice | PLOS ONE
Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation in Mice | PLOS ONE

Insects | Free Full-Text | Comparative Transcriptome Analysis Reveals  bmo-miR-6497-3p Regulate Circadian Clock Genes during the Embryonic  Diapause Induction Process in Bivoltine Silkworm
Insects | Free Full-Text | Comparative Transcriptome Analysis Reveals bmo-miR-6497-3p Regulate Circadian Clock Genes during the Embryonic Diapause Induction Process in Bivoltine Silkworm

Developmentally programmed histone H3 expression regulates cellular  plasticity at the parental-to-early embryo transition | Science Advances
Developmentally programmed histone H3 expression regulates cellular plasticity at the parental-to-early embryo transition | Science Advances

The sup-26 promoter drives ubiquitous expression in the embryo. A... |  Download Scientific Diagram
The sup-26 promoter drives ubiquitous expression in the embryo. A... | Download Scientific Diagram

Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in  Mouse Early Embryo Development: A View from the Tip of the Iceberg
Genes | Free Full-Text | Post-Transcriptional Control of Gene Expression in Mouse Early Embryo Development: A View from the Tip of the Iceberg

L4161S Embryo dish, black, internal dia 30mm
L4161S Embryo dish, black, internal dia 30mm

Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model  - Deník.cz
Lidské embryo vyvinuté v Petriho misce? Vědci vytvořili první funkční model - Deník.cz

IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial  Receptivity for Embryo Implantation
IJMS | Free Full-Text | MicroRNAs in the Regulation of Endometrial Receptivity for Embryo Implantation

Father knows best?” | The EMBO Journal
Father knows best?” | The EMBO Journal

Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and  Cancer Diapause-like State
Cells | Free Full-Text | Molecular Regulators of Embryonic Diapause and Cancer Diapause-like State

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute

Department of Genetics researchers use stem cells to build synthetic embryo-like  structures - and see Dr David Turner video | Department of Genetics
Department of Genetics researchers use stem cells to build synthetic embryo-like structures - and see Dr David Turner video | Department of Genetics

Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA  expression | Nature Methods
Large-scale sorting of C. elegans embryos reveals the dynamics of small RNA expression | Nature Methods

Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation  in Mice | PLOS ONE
Involvement of microRNA Lethal-7a in the Regulation of Embryo Implantation in Mice | PLOS ONE

Control of Embryonic Gene Expression and Epigenetics | IntechOpen
Control of Embryonic Gene Expression and Epigenetics | IntechOpen

Immunocytochemistry results for human maintenance DNA... | Download  Scientific Diagram
Immunocytochemistry results for human maintenance DNA... | Download Scientific Diagram

Maternal Argonaute 2 Is Essential for Early Mouse Development at the  Maternal-Zygotic Transition
Maternal Argonaute 2 Is Essential for Early Mouse Development at the Maternal-Zygotic Transition

A decrease in placenta size precedes reduction in embryo size in... |  Download Scientific Diagram
A decrease in placenta size precedes reduction in embryo size in... | Download Scientific Diagram

Publications | Eric Miska Laboratory
Publications | Eric Miska Laboratory

Effect of paternal Dex injection on embryonic offspring small RNA (A)... |  Download Scientific Diagram
Effect of paternal Dex injection on embryonic offspring small RNA (A)... | Download Scientific Diagram

Primary, fixed cells from dissociated Drosophila embryos cluster into... |  Download Scientific Diagram
Primary, fixed cells from dissociated Drosophila embryos cluster into... | Download Scientific Diagram

MiR92b-3p synthetic analogue impairs zebrafish embryonic development,  leading to ocular defects, decreased movement and hatching rate, and  increased mortality | SpringerLink
MiR92b-3p synthetic analogue impairs zebrafish embryonic development, leading to ocular defects, decreased movement and hatching rate, and increased mortality | SpringerLink

Tracing the origin of PGCs in rabbit - Gurdon Institute
Tracing the origin of PGCs in rabbit - Gurdon Institute