Home

megérdemel Gonosz erény cappellini anuu Feltűnő Zsarnok Leírás

Frontiers | The role of extracellular vesicles and interleukin-8 in  regulating and mediating neutrophil-dependent cancer drug resistance
Frontiers | The role of extracellular vesicles and interleukin-8 in regulating and mediating neutrophil-dependent cancer drug resistance

Molecular simulations of SSTR2 dynamics and interaction with ligands |  Scientific Reports
Molecular simulations of SSTR2 dynamics and interaction with ligands | Scientific Reports

Slamming dynamics of diving and its implications for diving-related  injuries | Science Advances
Slamming dynamics of diving and its implications for diving-related injuries | Science Advances

Frontiers | Modular organization of locomotor networks in people with  severe spinal cord injury
Frontiers | Modular organization of locomotor networks in people with severe spinal cord injury

Proteomic Analysis of a Pleistocene Mammoth Femur Reveals More than One  Hundred Ancient Bone Proteins | Journal of Proteome Research
Proteomic Analysis of a Pleistocene Mammoth Femur Reveals More than One Hundred Ancient Bone Proteins | Journal of Proteome Research

JMSE | Free Full-Text | Molecular Evolution of Metallothioneins of  Antarctic Fish: A Physiological Adaptation to Peculiar Seawater Chemical  Characteristics
JMSE | Free Full-Text | Molecular Evolution of Metallothioneins of Antarctic Fish: A Physiological Adaptation to Peculiar Seawater Chemical Characteristics

Frontiers | Proinflammatory mucosal-associated invariant CD8+ T cells react  to gut flora yeasts and infiltrate multiple sclerosis brain
Frontiers | Proinflammatory mucosal-associated invariant CD8+ T cells react to gut flora yeasts and infiltrate multiple sclerosis brain

Snacks Uji Matcha Roannu Bourbon - Meccha Japan
Snacks Uji Matcha Roannu Bourbon - Meccha Japan

Early Pleistocene enamel proteome from Dmanisi resolves Stephanorhinus  phylogeny | Nature
Early Pleistocene enamel proteome from Dmanisi resolves Stephanorhinus phylogeny | Nature

The erythroid K-Cl cotransport inhibitor [(dihydroindenyl)oxy]acetic acid  blocks erythroid Ca2+-activated K+ channel KCNN4 | American Journal of  Physiology-Cell Physiology
The erythroid K-Cl cotransport inhibitor [(dihydroindenyl)oxy]acetic acid blocks erythroid Ca2+-activated K+ channel KCNN4 | American Journal of Physiology-Cell Physiology

Paleohistology of Caraguatypotherium munozi (Mammalia, Notoungulata,  Mesotheriidae) from the early late Miocene of northern Chile: A preliminary  ontogenetic approach | PLOS ONE
Paleohistology of Caraguatypotherium munozi (Mammalia, Notoungulata, Mesotheriidae) from the early late Miocene of northern Chile: A preliminary ontogenetic approach | PLOS ONE

Modular Armchairs | Archiproducts
Modular Armchairs | Archiproducts

Biomolecules | Free Full-Text | Receptor-Mediated Redox Imbalance: An  Emerging Clinical Avenue against Aggressive Cancers
Biomolecules | Free Full-Text | Receptor-Mediated Redox Imbalance: An Emerging Clinical Avenue against Aggressive Cancers

PDF) Complexity of modular neuromuscular control increases and variability  decreases during human locomotor development
PDF) Complexity of modular neuromuscular control increases and variability decreases during human locomotor development

Diversity | Free Full-Text | Ancient Faunal History Revealed by  Interdisciplinary Biomolecular Approaches
Diversity | Free Full-Text | Ancient Faunal History Revealed by Interdisciplinary Biomolecular Approaches

IJMS | Free Full-Text | Understanding the Roles of the Hedgehog Signaling  Pathway during T-Cell Lymphopoiesis and in T-Cell Acute Lymphoblastic  Leukemia (T-ALL)
IJMS | Free Full-Text | Understanding the Roles of the Hedgehog Signaling Pathway during T-Cell Lymphopoiesis and in T-Cell Acute Lymphoblastic Leukemia (T-ALL)

Molecular mechanisms of hepatic dysfunction in sickle cell disease: lessons  from Townes mouse model | American Journal of Physiology-Cell Physiology
Molecular mechanisms of hepatic dysfunction in sickle cell disease: lessons from Townes mouse model | American Journal of Physiology-Cell Physiology

First paleoproteome study of fossil fish otoliths and the pristine  preservation of the biomineral crystal host | Scientific Reports
First paleoproteome study of fossil fish otoliths and the pristine preservation of the biomineral crystal host | Scientific Reports

JCM | Free Full-Text | Hemostatic Abnormalities in Gaucher Disease:  Mechanisms and Clinical Implications
JCM | Free Full-Text | Hemostatic Abnormalities in Gaucher Disease: Mechanisms and Clinical Implications

Inferring the degree of incipient speciation in secondary contact zones of  closely related lineages of Palearctic green toads (Bufo viridis subgroup)  | Heredity
Inferring the degree of incipient speciation in secondary contact zones of closely related lineages of Palearctic green toads (Bufo viridis subgroup) | Heredity